Click below to register for the Spring 2026 Season
PLEASE NOTIFY THE LEAGUE OPERATOR BY WEDNESDAY, 8pm IF YOU ARE NOT PLAYING IN THAT WEEKS TOURNAMENT!
PLEASE ARRIVE 1 HOUR PRIOR TO YOUR TEE TIME FOR CHECK-IN AND WARM-UP!
League registration fee covers the following items per player:
Entry into all 6 league matches Under Armour Player Gift Medals Awarded each match for 1st - 3rd Place in ALL age divisions
Boys 8U- 1,500
Girls 8U- 1,500
Boys 9-10- 2,250
Girls 9-10- 2,000
Boys 11-12- 2,500
Girls 11-12- 2,250
Boys 13-14- 2,750
Girls 13-14- 2,500
Boys 15-18- 3,000-3,250
Girls 15-18- 2,750
*MAX SCORE is TRIPLE BOGEY in league play
League sponsorships available!
Matt Keller, PGA
Central PA League Director
Matt Keller, PGA
Click HERE to place your order
High quality customized and quick shipped direct to you! $50 each
| NAME | POINTS |
|---|---|
| Player | 100 |
| Player | 90 |
| Player | 80 |
| Player | 70 |
| Player | 60 |
| Player | 50 |
| Player | 45 |
| Player | 40 |
| Player | 35 |
| Player | 30 |
| Player | 25 |
| Player | 20 |
| Player | 15 |
| Player | 10 |
| Player | 5 |
| NAME | POINTS |
|---|---|
| Player | 100 |
| Player | 90 |
| Player | 80 |
| Player | 70 |
| Player | 60 |
| Player | 50 |
| Player | 45 |
| Player | 40 |
| Player | 35 |
| Player | 30 |
| Player | 25 |
| Player | 20 |
| Player | 15 |
| Player | 10 |
| Player | 5 |
| NAME | POINTS |
|---|---|
| Player | 100 |
| Player | 90 |
| Player | 80 |
| Player | 70 |
| Player | 60 |
| Player | 50 |
| Player | 45 |
| Player | 40 |
| Player | 35 |
| Player | 30 |
| Player | 25 |
| Player | 20 |
| Player | 15 |
| Player | 10 |
| Player | 5 |
| NAME | POINTS |
|---|---|
| Player | 100 |
| Player | 90 |
| Player | 80 |
| Player | 70 |
| Player | 60 |
| Player | 50 |
| Player | 45 |
| Player | 40 |
| Player | 35 |
| Player | 30 |
| Player | 25 |
| Player | 20 |
| Player | 15 |
| Player | 10 |
| Player | 5 |
|
1st - 100 |
|
2nd - 90 |
|
3rd - 80 |
|
4th - 70 |
|
5th - 60 |
|
6th - 50 |
|
7th - 45 |
|
8th - 40 |
|
9th - 35 |
|
10th - 30 |
|
11th – 25 |
|
12th - 20 |
|
13th - 15 |
|
14th - 10 |
|
15th - 5 |