Click below to register for teh Spring 2025 Season
PLEASE NOTIFY THE LEAGUE OPERATOR BY WEDNESDAY, 8pm IF YOU ARE NOT PLAYING IN THAT WEEKS TOURNAMENT!
PLEASE ARRIVE 1 HOUR PRIOR TO YOUR TEE TIME FOR CHECK-IN AND WARM-UP!
Age Group | 6-8 | 9-11 | 12-14 | 15-18 |
Caddies Allowed | Yes | Yes | Yes | No |
Yardages |
9 Short Holes Par 3s (75-125 yards) Par 4s (160-200 yards) Par 5s (200-250 yards) |
9 Holes (2200 -2400 yards) |
9 Holes (2500-2800 yards) |
9 Holes (Local High School Yardages) |
* MAX SCORE is TRIPLE BOGEY in league play
League sponsorships available!
Matt Keller, PGA
Central PA League Director
Matt Keller, PGA
Click HERE to place your order
High quality customized and quick shipped direct to you! $50 each
NAME | POINTS |
---|---|
Player | 100 |
Player | 90 |
Player | 80 |
Player | 70 |
Player | 60 |
Player | 50 |
Player | 45 |
Player | 40 |
Player | 35 |
Player | 30 |
Player | 25 |
Player | 20 |
Player | 15 |
Player | 10 |
Player | 5 |
NAME | POINTS |
---|---|
Player | 100 |
Player | 90 |
Player | 80 |
Player | 70 |
Player | 60 |
Player | 50 |
Player | 45 |
Player | 40 |
Player | 35 |
Player | 30 |
Player | 25 |
Player | 20 |
Player | 15 |
Player | 10 |
Player | 5 |
NAME | POINTS |
---|---|
Player | 100 |
Player | 90 |
Player | 80 |
Player | 70 |
Player | 60 |
Player | 50 |
Player | 45 |
Player | 40 |
Player | 35 |
Player | 30 |
Player | 25 |
Player | 20 |
Player | 15 |
Player | 10 |
Player | 5 |
NAME | POINTS |
---|---|
Player | 100 |
Player | 90 |
Player | 80 |
Player | 70 |
Player | 60 |
Player | 50 |
Player | 45 |
Player | 40 |
Player | 35 |
Player | 30 |
Player | 25 |
Player | 20 |
Player | 15 |
Player | 10 |
Player | 5 |
1st - 100 |
2nd - 90 |
3rd - 80 |
4th - 70 |
5th - 60 |
6th - 50 |
7th - 45 |
8th - 40 |
9th - 35 |
10th - 30 |
11th – 25 |
12th - 20 |
13th - 15 |
14th - 10 |
15th - 5 |