Click the blue link below to register for the Spring 2025 Season
Click below to see who's playing this season!
PLAYER | Age Division | SCOREING AVERAGE | POINTS TOTAL | MATCH 1 SCORE | MATCH 1 POINTS | MATCH 2 SCORE | MATCH 2 POINTS |
---|---|---|---|---|---|---|---|
Taylor Blair | Boys 15-18 | 43.5 | 160 | 40 | 90 | 47 | 70 |
Kyle Salko | 46.5 | 150 | 47 | 70 | 46 | 80 | |
Justin Mehall | 44.5 | 140 | 40 | 80 | 49 | 60 | |
Brayden Warren | 47.5 | 140 | 51 | 50 | 44 | 90 | |
Cole Chapman | 53.5 | 100 | 50 | 60 | 57 | 40 | |
Aaron Kim | 43 | 100 | 43 | 100 | |||
Brayden Rockwell | 37 | 100 | 37 | 100 | |||
Dylan Buckler | 52 | 90 | 53 | 40 | 51 | 50 | |
Jackson Tandle | 52.5 | 90 | 52 | 45 | 53 | 45 | |
Delaney Fuss | Girls 15-18 | 47 | 190 | 47 | 100 | 47 | 90 |
Sadie Morton | 47.5 | 170 | 47 | 90 | 48 | 80 | |
Jordan Isenberg | 54 | 150 | 55 | 80 | 53 | 70 | |
Alena Kim | 44 | 100 | 44 | 100 | |||
Judd Dengler | Boys 12-14 | 40 | 200 | 41 | 100 | 39 | 100 |
Colby Burke | 45 | 170 | 44 | 80 | 46 | 90 | |
Colton Smith | 46 | 160 | 44 | 90 | 48 | 70 | |
Kyle Dangerfield | 50 | 130 | 53 | 50 | 47 | 80 | |
Neemai Patel | 53 | 110 | 52 | 60 | 54 | 50 | |
Holden Fuss | 55.5 | 100 | 57 | 40 | 54 | 60 | |
Mason Burkhart | 55.5 | 85 | 56 | 45 | 55 | 40 | |
Milan Pallavaram | 56.5 | 80 | 58 | 35 | 55 | 45 | |
Mason Talley | 44 | 70 | 44 | 70 | |||
Matthew Hernandez | 60.5 | 60 | 60 | 30 | 61 | 30 | |
Hudson Kerber | 60.5 | 60 | 60 | 25 | 61 | 35 | |
Thomas Bennett | 0 | 0 | 0 | 0 | NS | 0 | |
Genevieve Bennett | Girls 12-14 | 52 | 180 | 50 | 90 | 54 | 90 |
Evelyn Hadley | 51.5 | 180 | 48 | 100 | 55 | 80 | |
Mirabel Gipe | 54.5 | 170 | 58 | 70 | 51 | 100 | |
Brooke Freebern | 56.5 | 150 | 56 | 80 | 57 | 70 | |
Alessandra Showvaker | 59.5 | 120 | 59 | 60 | 60 | 60 | |
Davey Domzalski | Boys 9-11 | 44 | 190 | 45 | 90 | 43 | 100 |
Hogan McPhillips | 43 | 190 | 39 | 100 | 47 | 90 | |
Mason Albertini | 54 | 150 | 57 | 80 | 51 | 70 | |
Aidan Kim | 54 | 150 | 58 | 70 | 50 | 80 | |
Elenor lee | Girls 9-11 | 47 | 200 | 48 | 100 | 46 | 100 |
Sani sridharan | 54 | 180 | 57 | 90 | 51 | 90 | |
Jasine wang | 62.5 | 160 | 62 | 80 | 63 | 80 | |
Nash Nelms | Boys 6-8 | 49 | 190 | 52 | 90 | 46 | 100 |
Stenson Wu | 50.5 | 190 | 50 | 100 | 51 | 90 | |
Audry Lee | Girls 6-8 | 54.5 | 200 | 56 | 100 | 53 | 100 |
Junyan (Joanne) Wang | 53 | 90 | 53 | 90 |
PLEASE NOTIFY THE LEAGUE OPERATOR BY WEDNESDAY, 8p IF YOU ARE NOT PLAYING IN THAT WEEKS TOURNAMENT!
PLEASE ARRIVE 1 HOUR PRIOR TO YOUR TEE TIME FOR CHECK-IN AND WARM-UP!
Click HERE to place your order
High quality customized and quick shipped direct to you! $50 each
Age Group | 6-8 | 9-11 | 12-14 | 15-18 |
Caddies Allowed | yes | yes | yes | no |
Yardage |
9 Short Holes Par 3s (75-125 yards) Par 4s (160-200 yards) Par 5s (200-250 yards) |
9 Holes (2200-2400 yards) |
9 Holes (2500-2800 yards) | 9 Holes (Local high school yardages) |
* MAX SCORE IS TRIPLE BOGEY for all divisions
Western Maryland League Director
Phone: 717-377-2672
My golf career began in 1995, from that point I learned so much and tried to be proficient in all aspects of the golf business, becoming a certified instructor, PGA member, Head coach of the Waynesboro High School Golf Team, Head Golf Professional of a full golf operations, recently obtaining Head Golf coach Position at PSU Mont Alto. Developed a proficient method of coaching adults and juniors at all playing levels. I find it gratifying when I see golfers of all ages reach their goals and enjoy the game!
1st - 100 |
2nd - 90 |
3rd - 80 |
4th - 70 |
5th - 60 |
6th - 50 |
7th - 45 |
8th - 40 |
9th - 35 |
10th - 30 |
11th – 25 |
12th - 20 |
13th - 15 |
14th - 10 |
15th - 5 |
Congratulations!
Western Maryland Fall 2024 Medalist