The SPRING Season will run from April through May 2022. The Junior Tour League will consist of six 9 hole tournaments on Weekends.
REGISTRATION FEE IS $330
League registration fee covers the following items per player:
Top 8 Players from all 4 Divisions Advance to...Summer Nationals at PGA National in West Palm Beach, Florida June 22-26 2022
6/22 - Optional Adult / Junior Tourney (limited space available)
6/23 - Opening Round 6-8 Age Division (9 holes)
6/24 - Final Round 6-8 Age Division (9 holes) with Awards & Dinner
6/24 - Summer Nationals Player Reception for all players 6-9 pm
6/25 - Opening Rounds for 9-11, 12-14, 15-18 Age Divisions (playing 18 holes)
6/26 - Final Rounds for 9-11, 12-14, 15-18 Age Divisions (playing 18 holes)
*See Summer Nationals 2022 tab for more info & ongoing updates!
PLEASE NOTIFY THE LEAGUE OPERATOR BY WEDNESDAY, 8pm IF YOU ARE NOT PLAYING IN THAT WEEKS TOURNAMENT!
PLEASE ARRIVE 1 HOUR PRIOR TO YOUR TEE TIME FOR CHECK-IN AND WARM-UP!
| Age Group | 6-8 | 9-11 | 12-14 | 15-18 |
| Caddies Allowed | yes | yes | yes | no |
| Yardage |
9 Short Holes Par 3s (75-125 yards) Par 4s (160-200 yards) Par 5s (200-250 yards) |
9 Holes (2000-2500 yards) |
9 Holes (2500-3000 yards) | 9 Holes (Local high school yardages) |
* MAX SCORE IS DOUBLE PAR for all divisions
Click this link to place your order:
High quality customized and quick shipped direct to you! $45 each
Contact your league director for SPRING
sponsorship opportunities!
| 15-18 Yr Olds | |||||
| 12:00 PM | Patrick Bond | Carter Tepfer | Austin Xankis | ||
| 12:10 PM | David Bunner | Jackson Payne | Kaleb Adkisson | ||
| 12:20 PM | Ronald Miller IV | Sam Botwinski | |||
| 12-14 Yr Olds | |||||
| 12:30 PM | Yash Gupta | Brady Sanacore | CJ Holland | ||
| 12:40 PM | Evan Westbroek | Camden Kurtz | Steven Vautier | ||
| 12:50 PM | Blaine Watson | Cruz Cibran | Jackson Diaz | ||
| 1:00 PM | Riddick Fisher | Maddie Fox | Anthony Martell | ||
| 1:10 PM | Jai Padhya | Ali Abrahani | Ladarrion Thomas | ||
| 1:20 PM | Jack Jabaut | Jack Garrity | Ethan Smith | ||
| 1:30 PM | Alak Padhya | Bryce Napier | |||
| 9-11 Yr Olds | |||||
| 1:40 PM | David Cochran | Aaron Umholtz | Jaime Chinea | ||
| 1:50 PM | Caiden Westbroek | Brennan Cavaliere | Ross Harris | ||
| 2:00 PM | Juan Enrique Godwin | Leon Nguyen | |||
| 2:10 PM | Pearse Whalen | Neel Siva | |||
| 6-8 Yr Olds | |||||
| 2:20 PM | Aiden Tall | Dwan Thomas | Kolton Weisinger | Trip Diana |
| NAME | POINTS |
|---|---|
| Patrick Bond | 530 |
| Saahil Verma | 340 |
| Avi Reich | 340 |
| Carter Tepfer | 310 |
| Jackson Payne | 305 |
| Austin Xenakis | 275 |
| Ronald Miller IV | 265 |
| David Bunner | 260 |
| Kaleb Adkisson | 240 |
| Sam Botwinski | 215 |
| John Ryan | 180 |
| Grant Gruber | 180 |
| Max Gross | 130 |
| Michael Tunnell | 75 |
| Court James | 65 |
| Edan Billingsley | 50 |
| NAME | POINTS |
|---|---|
| Yash Gupta | 530 |
| Brady Sanacore | 520 |
| CJ Holland | 350 |
| Easton Hamrick | 340 |
| Evan Westbroek | 295 |
| Camden Kurtz | 250 |
| Dylan Pascia | 230 |
| Steven Vautier | 215 |
| Blaine Watson | 205 |
| Cruz Cibran | 160 |
| Nathan Canlas | 145 |
| Jai Padhya | 115 |
| Maddie Fox | 115 |
| Riddick Fisher | 110 |
| Jackson Diaz | 105 |
| Ali Abrahani | 80 |
| Jack Jabaut | 80 |
| Anthony Martell | 65 |
| Bryce Napier | 45 |
| Ladarrion Thomas | 35 |
| Jack Garrity | 35 |
| Alak Padhya | 35 |
| Ethan Smith | 15 |
| NAME | POINTS |
|---|---|
| Aaron Umholtz | 470 |
| David Cochran | 460 |
| Jaime Chinea | 410 |
| Caiden Westbroek | 350 |
| Brennan Cavaliere | 310 |
| Ross Harris | 295 |
| Juan Enrique Godwin | 275 |
| Rogan Hearn | 240 |
| Leon Nguyen | 90 |
| Pearse Whalen | 60 |
| Aiden Tall | 500 |
| Kolton Weisinger | 270 |
| Brody Monk | 260 |
| Dwan Thomas | 230 |
| Trip Diana | 160 |
|
1st - 100 |
|
2nd - 90 |
|
3rd - 80 |
|
4th - 70 |
|
5th - 60 |
|
6th - 50 |
|
7th - 45 |
|
8th - 40 |
|
9th - 35 |
|
10th - 30 |
|
11th – 25 |
|
12th - 20 |
|
13th - 15 |
|
14th - 10 |
|
15th - 5 |