The Junior Tour Powered by Under Armour league play and qualifying will continue to be COED. The Top 8 Players in each age group advance to The National Championship.
Once we get to NATIONALS the girls will play in their OWN DIVISIONS with their OWN TROPHIES and the Top 8 will be named to the GIRLS ALL AMERICAN TEAM!!!
The Registration "EASTERN SHORE" is not currently available.
| RBCC | ||
|---|---|---|
| 6-8 Group | ||
| 12:00:00 | Brody | Rollins |
| Peter | Van Dalen | |
| 12:10:00 | Evan | Hill |
| Trisha | Lobo | |
| 9-11 Group | ||
| 12:20:00 | Nathan | Lobo |
| Samuel | Metz | |
| Luke | Peyton | |
| Rory | Spindler | |
| 12:30:00 | Liam | Passo |
| Grace | Sweeten | |
| Ellie | Walls | |
| 12:40:00 | Madison | Fisher |
| Reed | Grinestaff | |
| Wesley | Guerin | |
| 12-14 Group | ||
| 12:50:00 | Tyler | Carl |
| Cameron | Wagner | |
| Benjamin | Rafinski | |
| 01:00:00 | Kain | Crossett |
| Nick | DeEmedio | |
| Brax | Giardina | |
| 01:10:00 | Cameron | Hartstein |
| Franklin | Rudiger | |
| Aleksey | Klimins | |
| 01:20:00 | Quinten | Joiner |
| Jack | Tunnell | |
| Jake | Hollerback | |
| 01:30:00 | COLTON | THOMAS |
| Michael | Keller | |
| Brody | Kendall | |
| 01:39:59 | Adelaide | Dawkins |
| Gabrielle | Hamstead | |
| Taryn | Brandt | |
| 01:50:00 | Elaine (Ellie) | McCalmon |
| Caroline | Ault | |
| Addison | Apolenis | |
| 15-18 Group | ||
| 02:00:00 | Vanesska | Hall |
| Lily | Stewart | |
| Reagan | Garnsey | |
| 02:10:00 | Will | Dean |
| Ryan | Donnelly | |
| Jacob | Gabbard | |
| 02:20:00 | Hayden | Barr |
| Zachary | Brennan | |
| Matthew | Keller | |
| 02:30:00 | Jonathan | Lombardo |
| Anthony | Saienni | |
| Kylie | Yiengst | |
| 02:40:00 | Kole | Kohut |
| Camden | Campbell | |
| Joey | Crissman | |
| Evan | Gebhart | |
| 02:40:00 | R.P. | Johnson |
| Caleb | Wilson |
Registration coming soon for the 2022 Spring Season Junior Golf Tour Powered by Under Armour. Our 6 league events will take place at the following golf courses, dates and times:
PLEASE NOTIFY THE LEAGUE OPERATOR BY WEDNESDAY, 8p IF YOU ARE NOT PLAYING IN THAT WEEKS TOURNAMENT!
PLEASE ARRIVE 1 HOUR PRIOR TO YOUR TEE TIME FOR CHECK-IN AND WARM-UP!
League registration fee will cover the following items per player:
Click this link to place your order:
High quality customized and quick shipped direct to you! $45 each
| Age Group | 6-8 | 9-11 | 12-14 | 15-18 |
| Caddies Allowed | yes | yes | yes | no |
| Yardage |
9 Short Holes Par 3s (75-125 yards) Par 4s (160-200 yards) Par 5s (200-250 yards) |
9 Holes (2000-2500 yards) |
9 Holes (2500-3000 yards) | 9 Holes (Local high school yardages) |
* MAX SCORE IS DOUBLE PAR for all divisions